Copartners
7 companies, type “Copartners”.
| Place | Company | Document number | Business type | Filed |
|---|---|---|---|---|
| Santa Rosa, CA | A&M BBQ CO. | 202400129 | Copartners | Jan 11, 2024 |
| Santa Rosa, CA | GREAT BEAR REPUBLIC WINE CO | 202502846 | Copartners | Sep 17, 2025 |
| Santa Rosa, CA | JESSICA & CO CREATIONS | 202501859 | Copartners | Jun 10, 2025 |
| Windsor, CA | MARRON RE GROUP | 202600564 | Copartners | Feb 20, 2026 |
| Santa Rosa, CA | PACIFIC PARTNERS TIC | 202400905 | Copartners | Mar 12, 2024 |
| Windsor, CA | SONOMA DOG,SONOMA DOG CO.,SONOMA DOG COMPANY | 202602487 | Copartners | Aug 10, 2026 |
| Santa Rosa, CA | SUELIN & COMPANY | 202500796 | Copartners | Mar 4, 2025 |
Alphabetical order — this site ranks no one. Companies in the Sonoma County Clerk-Recorder-Assessor file of September 28, 2026. Individuals are not on this site. How to read this.