Married Couple
32 companies, type “Married Couple”.
| Place | Company | Document number | Business type | Filed |
|---|---|---|---|---|
| Petaluma, CA | 6 DEGREES GROUP | 202401335 | Married Couple | Apr 17, 2024 |
| Penngrove, CA | AZIDO GROUP | 202403430 | Married Couple | Nov 15, 2024 |
| Rohnert Park, CA | BARK AND BREAD SOURDOUGH COMPANY | 202502182 | Married Couple | Jul 14, 2025 |
| Santa Rosa, CA | BATTY BUFFY CO | 202503357 | Married Couple | Nov 6, 2025 |
| Rohnert Park, CA | BLACK CAT BEVERAGE COMPANY | 202501684 | Married Couple | May 27, 2025 |
| Santa Rosa, CA | CAKE & CUPBOARD,SPATIAL DESIGN GROUP | 202600574 | Married Couple | Feb 23, 2026 |
| Santa Rosa, CA | CHALK HILL ENTERPRISES | 202601141 | Married Couple | Apr 13, 2026 |
| Cotati, CA | COTATI COFFEE COMPANY | 202500452 | Married Couple | Feb 7, 2025 |
| Santa Rosa, CA | D BUILT CONSTRUCTION COMPANY | 202502039 | Married Couple | Jun 27, 2025 |
| Santa Rosa, CA | D&S LIMITED | 202401949 | Married Couple | Jun 13, 2024 |
| Santa Rosa, CA | EMPIRE PAINTING CO | 202600675 | Married Couple | Mar 2, 2026 |
| Sonoma, CA | FREE ASSOCIATES | 202501276 | Married Couple | Apr 16, 2025 |
| Sonoma, CA | FREE ASSOCIATES | 202501870 | Married Couple | Jun 11, 2025 |
| Petaluma, CA | GENERAL DAIRY MFG CO | 202401375 | Married Couple | Apr 22, 2024 |
| Cloverdale, CA | GINKGO LEAF TRADING CO | 202602397 | Married Couple | Jul 31, 2026 |
| Santa Rosa, CA | GOLDEN STATE COMPANY | 202602459 | Married Couple | Aug 6, 2026 |
| Santa Rosa, CA | HAUCK & ASSOCIATES | 202500595 | Married Couple | Feb 19, 2025 |
| Petaluma, CA | KELLER & CO.,KELLER DOVETAIL SYSTEM,ALISON MARKS DESIGNS | 202500328 | Married Couple | Jan 29, 2025 |
| Sonoma, CA | LANDPLAN COMPANY | 202403471 | Married Couple | Nov 19, 2024 |
| Sonoma, CA | M&S ENTERPRISES | 202500688 | Married Couple | Feb 25, 2025 |
| Cotati, CA | MOUNTAIN FRESH SPRING WATER COMPANY | 202602388 | Married Couple | Jul 30, 2026 |
| Petaluma, CA | NORTHBAY MEAT CO | 202500571 | Married Couple | Feb 18, 2025 |
| Sebastopol, CA | O'CONNELL & ASSOCIATES | 202601525 | Married Couple | May 11, 2026 |
| Santa Rosa, CA | PALLETTONI,PALLETTONI OLIVE OIL CO,PALLETTONI RANCH,BUCKSHOT ROAD | 202403336 | Married Couple | Nov 4, 2024 |
| Sonoma, CA | RODINA WINE COMPANY | 202602768 | Married Couple | Sep 3, 2026 |
| Santa Rosa, CA | SOLSTICE COMPANY,SOLSTICECO | 202403675 | Married Couple | Dec 12, 2024 |
| Santa Rosa, CA | TAD'S ENTERPRISES,LA DOLCE AUDIO | 202403401 | Married Couple | Nov 12, 2024 |
| Healdsburg, CA | TEGOOD ENTERPRISES | 202403213 | Married Couple | Oct 18, 2024 |
| Santa Rosa, CA | THE CULINARY COMPANY | 202500327 | Married Couple | Jan 29, 2025 |
| Santa Rosa, CA | THE FLORAL HOUSE,THE FLORAL HOUSE CO | 202500938 | Married Couple | Mar 17, 2025 |
| Sebastopol, CA | VICTORIAN FARMSTEAD MEAT COMPANY | 202500295 | Married Couple | Jan 27, 2025 |
| Sebastopol, CA | WILD POPPY CANDLE CO | 202403212 | Married Couple | Oct 18, 2024 |
Alphabetical order — this site ranks no one. Companies in the Sonoma County Clerk-Recorder-Assessor file of September 28, 2026. Individuals are not on this site. How to read this.